Bhandup West, Mumbai, Maharashtra
Leading Trader and Distributor of Bosch GCO 14-24 Bench Top Cut Off Saw, Bosch GCO 14-24 J Bench Top Cut Off Saw, Bosch GCO 220 Bench Top Cut Off Saw, Bosch GKS 130 Circular Saw, Bosch GKS 185 Li Circular Saw, Bosch GKS 190 Circular Saw, Bosch GSA 120 Recipsaw, Bosch GSA 1300 PCE Recipsaw, Bosch GSA 185-Li Solo Recipsaw, Bosch GSA 18V-Li Compact Recipsaw and Bosch GST 680 Jigsaw from Mumbai.
Business Type | Trader, Distributor |
Brand Name | Bosch |
Hsn Code | 84672200 |
Part No. | 0601B371F0 |
Input Power | 2,400 W |
Cutting Capacity Rectangle | 100x196 mm |
Cutting Capacity Square | 119 x 119 mm |
Cutting Capacity L-profile | 130x130 mm |
No-load Speed | 3,800 rpm |
Disc Diameter | 355 mm |
Weight | 17.5 Kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Trader, Distributor |
Brand Name | Bosch |
Hsn Code | 84672200 |
Part No. | 0601B372F0 |
Rated Power Input | 2400 W |
No-load Speed | 3,800 rpm |
Saw Blade Diameter | 355 mm |
Saw Blade Bore | 25.4 mm |
Cutting Capacity At Rectangle | 100 x 196 mm |
Cutting Capacity At Square | 119x119 mm |
Cutting Capacity At L-profile | 130 x 130 mm |
Weight | 18.1 kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Trader, Distributor |
Brand Name | Bosch |
Hsn Code | 84672200 |
Part No. | 0601B373F0 |
Input Power | 2,200 W |
No-load Speed | 3,800 rpm |
Disc Diameter | 355 mm |
Cutting Capacity Rectangle | 100 x 196 mm |
Cutting Capacity Square | 119 x 119 mm |
Cutting Capacity Round | 129 x 129 mm |
Cutting Capacity L-profile | 130x130 mm |
Weight | 14 kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Trader, Distributor |
Brand Name | Bosch |
Hsn Code | 84672200 |
Part No. | 06016C30F0 |
Power Input | 1,300 W |
Blade Diameter/bore Size | 184/20mm |
No-load Speed | 5,800 rpm |
Max. Depth of Cut At | 0° 64 +/-1 |
Cutting Depth At | 45° 45 mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Trader, Distributor |
Brand Name | Bosch |
Hsn Code | 84672900 |
Part No. | 06016C12L1 |
Voltage Rating | 18V |
Blade Size/bore Size | 165/20 mm |
No-load speed | 5,000 rpm |
Cutting depth, 90°/45° | 57/41mm |
Weight W/o Battery | 2.8 kg |
Bevel Capacity Max. | 50° |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Trader, Distributor |
Brand Name | Bosch |
Hsn Code | 84672200 |
Part No. | 06016230F1 |
Power Input | 1,400 W |
No-load Speed | 5,200 rpm |
Saw Blade Bore | 20 mm |
Saw Blade Diameter | 184 mm |
Cutting Depth | (90°) 67 mm |
Weight Without Cable | 4.1 kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Trader, Distributor |
Brand Name | Bosch |
Hsn Code | 84672200 |
Part No. | 06016B10F0 |
Power Input | 1200 W |
Stroke Rate | 0 - 3,000 per Min. |
Stroke Length | 29 mm |
Blade Change | SDS |
Max. Cutting Depth in Wood | 220 mm |
Max. Cutting Depth in Metal | 20 mm |
Weight | 3.7 Kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Trader, Distributor |
Brand Name | BOSCH |
Hsn Code | 84672200 |
Part No. | 060164E2F0 |
Power Input | 1,300 W |
Stroke Rate At No Load | 0 - 2,900 spm |
Stroke Length | 28 mm |
Cutting Depth in Wood | 220 mm |
Cutting Depth in Metal | 20 mm |
Weight | 1.1 Kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Trader, Distributor |
Brand Name | Bosch |
Hsn Code | 84672200 |
Part No. | 06016C00L0 |
Rated Voltage | 18V |
No-load Stroke Rate | 0 - 2,900 min-1 |
Stroke Length | 28 mm |
Dimensions (LxWxH) | 450 x 96 x 170 |
Weight W/o Battery | 3.2 Kg |
Cutting depth (wood) | 230 mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Trader, Distributor |
Brand Name | Bosch |
Hsn Code | 84672200 |
Part No. | 06016A5080 |
Battery Voltage | 18V |
Cutting Depth in Wood | 200 mm |
Stroke Lengths | 21 mm |
Cutting Depth in Metal Profiles and Metal Pipes | 100 mm |
Stroke Rate (1st Gear / 2nd Gear) | 0 - 3,050 spm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Trader, Distributor |
Brand Name | Bosch |
Hsn Code | 84672200 |
Part No. | 06015B40F0 |
Power Input | 500 W |
Stroke Rate At No Load | 800 - 3,100 spm |
Cutting Depth | 68 mm |
Weight | 2 Kg |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.