Bhandup West, Mumbai, Maharashtra
Leading Trader and Distributor of Bosch Drill Drivers, Bosch Impact Wrenches, Bosch Rotary Hammers, Bosch Angle Grinders, Bosch Cutting Saw, Bosch Battery, Bosch Demolition Hammers, Bosch Cutters, Bosch Blowers, Bosch Guns, Bosch Metal Surface Finishers, Bosch Impact Drills, Bosch GAL 12V-40 Starter Kit, Bosch GO 2.0 Screwdriver Kit, Bosch GHO 185-LI Planer Tool, Bosch GRO 12V-35 Rotary Tool, Bosch Impact Drill Bits, Bosch GAS 18V-1 Vacuum Cleaner, Bosch GDE 12 Integrated Dust Extractor and Bosch GEX 185-Li Random Orbit Sander from Mumbai.
Business Type | Trader, Distributor |
Hsn Code | 84672100 |
Part No. | 06019G51F0 |
Battery Voltage | 18V |
Impact Rate | 0 - 3,600 bpm |
Max. Torque | 160 Nm |
Tool Holder | 1/4 |
Screw Diameter | M6-M14 |
Weight Excl. Battery | 1.1 kg |
Brand Name | Bosch |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Trader, Distributor |
Brand Name | Bosch |
Hsn Code | 84672100 |
Part No. | 06019J85L1 |
Battery Voltage | 18V |
Max. Tightening Torque | 1,050 Nm |
Max. Breakaway Torque | 1,700 Nm |
Square Drive | 3/4 inch |
No-load Speed | 0-800/1,200/1,750 rpm |
Impact Rate | 0-1,600/2,400/2,600 bpm |
Torque | 0.350 / 750 / 1050 |
Bolt Diameter | M10 - M24 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Trader, Distributor |
Brand Name | Bosch |
Hsn Code | 84672900 |
Part No. | 06119240F0 |
Battery Voltage | 18V |
Impact Energy | 1.9 J |
No-load Speed | 0 - 1,050 rpm |
Impact Rate | 0 - 4,675 |
Max. Drilling Diameter in Concrete | 04 - 22 mm |
Max. Drilling Diameter in Steel | 13 mm |
Max. Drilling Diameter in Wood | 20 mm |
Bare Tool Weight with Aux. Handle | 2.3 Kg |
Recommended Battery | GBA 18V 4.0 Ah |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Trader, Distributor |
Brand Name | Bosch |
Hsn Code | 84672900 |
Part No. | 06018C23F0 |
Power Input | 2,400 W |
No-load Speed | 8,500 rpm |
Disc Diameter | 180 mm |
Grinding Spindle Thread | M14 |
Weight | 5.8 Kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Trader, Distributor |
Brand Name | Bosch |
Hsn Code | 84672900 |
Part No. | 06016C12L1 |
Voltage Rating | 18V |
Blade Size/bore Size | 165/20 mm |
No-load speed | 5,000 rpm |
Cutting depth, 90°/45° | 57/41mm |
Weight W/o Battery | 2.8 kg |
Bevel Capacity Max. | 50° |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Trader, Distributor |
Brand Name | Bosch |
Hsn Code | 85044030 |
Part No. | 1600A022V1 |
Battery Charging Voltage | 14.4-18V |
Charge Current | 4A |
Charging Time Min. | 36 Min. |
Weight, Approx. | 5.50 gm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Trader, Distributor |
Brand Name | Bosch |
HSN code | 84672100 |
Part No. | 06113386F1 |
Input Power | 1,100 W |
Impact Rate At Rated Speed | 2,900 bpm |
Impact Energy | 7.8 J |
Tool Holder | 17 mm |
Side Handle | Straight |
Weight | 5.5 Kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Trader, Distributor |
Brand Name | Bosch |
Hsn Code | 84672900 |
Part No. | 06019K10F1 |
Voltage | 12 V |
Battery Capacity | 2.0 Ah |
Max. Cutting Diameter | 25 mm |
No. of Cuts per Charge | 4500 |
Weight with 12V/2.0Ah battery | 1 Kg |
Weight w/o battery | 0.8 kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Trader, Distributor |
Brand Name | Bosch |
HSN Code | 84145920 |
Part No. | 06019F51LO |
Battery Voltage | 18 V |
Max. Air Speed | 75 m/s |
Max. Airflow | 120 m3/h |
No-load speed | 17,000 rpm |
Weight Excluding Battery | 1.1 kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Trader, Distributor |
Brand Name | Bosch |
Hsn Code | 84672200 |
Part No. | 06019K5080 |
Battery Voltage | 18V |
Motor | Brushless |
Pulling Force | 16,000 N |
Stroke Length | 25 mm |
Rivet Diameter | 3.0 - 6.4 mm |
Weight Excl. Battery | 1.6 kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Trader, Distributor |
Brand Name | Bosch |
Hsn Code | 84672900 |
Part No. | 06013A20F0 |
Power | 950 W |
Variable Speed | 600 - 2,100 rpm |
Grinding Spindle Thread | M 14 |
Stick Pad Diameter | 165 mm |
Max. Accessory Diameter | 180 mm |
Weight | 2.3 Kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Trader, Distributor |
Brand Name | Bosch |
Hsn Code | 84672100 |
Part No. | 06012161FK |
Input Power | 450 W |
Impact Rate | 0 - 41,600 bpm |
No-load speed | 0 - 2,600 rpm |
Max. Drill Capacity: Masonry | 10 mm |
Max. Drill Capacity: Steel | 8 mm |
Max. Drill Capacity: Wood | 20 mm |
Weight | 1.5kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Trader, Distributor |
Brand | Bosch |
Hsn Code | 85076000 |
Part No. | 1600A022V3 |
Battery 1 Capacity | 2.0 Ah |
Battery Voltage | 12V |
Battery 1 Weight | 0.185 kg |
Cell Type | Li-lon |
Battery Charging Voltage | 12 V |
Charge Current | 4A |
Charger Weight | 0.45 Kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Distributor |
Brand Name | Bosch |
Hsn Code | 84672900 |
Part No. | 06019H2181 |
Battery Voltage | 3.6 V |
Torque, max. (hard/soft) | 5/2.5 Nm |
No-load speed | 360 rpm |
Tool Holder | 1/4" Inter HEX |
Weight excl. battery | 0.31 kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Trader, Distributor |
Brand Name | Bosch |
Hsn Code | 84672900 |
Part No. | 06015B5080 |
Battery Voltage | 18V |
No-load Speed | 14,000 Rpm |
Planning Depth | 2.6 mm |
Planning Width | 82 mm |
Rebating Depth | 9 mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Trader, Distributor |
Brand Name | Bosch |
Finishing | Polished |
Driven Type | Electric |
Country of Origin | India |
Hsn Code | 84672900 |
Part No. | 06019C50K1 |
Battery Voltage | 12 V |
No-load speed | 5,000/35,000 rpm |
Weight | 600 gm |
Dimensions L x W x H | 44 x 36 x 11.5 cm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Trader, Distributor |
Brand | Bosch |
Hsn Code | 84672100 |
Part No. | 06011A03F1 |
Rated Input Power | 600 W |
No-load Speed | 0 - 3000 rpm |
Impact Rate At No-load Speed | 0 - 48000 bpm |
Chuck capacity | 13 mm |
Weight | 1.7 Kg |
Rated Torque | 1.4 Nm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Trader, Distributor |
Brand Name | Bosch |
Hsn Code | 84672900 |
Part No. | 06019C62L0 |
Battery Voltage | 18V |
Weight Excl. Battery | 1.3 Kg |
Container Volume | 0.7 L |
Filter Surface Area | 55 cm² |
Max. Airflow Rate (turbine) | 10 l/s |
Max. Vacuum Pressure (turbine) | 60 mbar |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Trader, Distributor |
Brand Name | Bosch |
Country of Origin | India |
Part No. | 1600A02BW0 |
Maximum Drilling Depth | 100 mm |
Max. Drill Bit Length | 165 mm |
Drilling Diameter | 4-12 mm |
Weight | 1.1 Kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Trader, Distributor |
Brand Name | Bosch |
Hsn Code | 84672900 |
Part No. | 06013A5080 |
Battery Voltage | 18V |
No-load speed | 6,000 - 10,000 |
Sanding Sheet Diameter | 125 mm |
Height | 135 mm |
Sanding Stroke | 2.5 mm |
Vibration | 2.2 m/s2 |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.